Hangfire Dashboard
  • Jobs 170
  • Retries 0
  • Recurring Jobs 15
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 22,473 Failed 170 Deleted 24 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#22506 ExecuteWithNoRetries: 'Applications Ready' 838ms 43ms 10/04/2026 06:20:10
#22505 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 326ms 68ms 10/04/2026 06:10:10
#22504 ExecuteWithNoRetries: 'Applications Ready' 775ms 52ms 10/04/2026 06:10:10
#22503 ExecuteWithNoRetries: 'Peppol - Fetch New Incoming Messages' 468ms 372ms 10/04/2026 06:00:10
#22502 ExecuteWithNoRetries: 'Interest Rate Change 1 - Identify Changes' 593ms 374ms 10/04/2026 06:00:10
#22501 ExecuteWithNoRetries: 'Fee Change 3 - Mark fee change as completed' 162ms 398ms 10/04/2026 06:00:09
#22500 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 456ms 355ms 10/04/2026 06:00:09
#22499 ExecuteWithNoRetries: 'Applications Ready' 1.074s 186ms 10/04/2026 06:00:10
#22498 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 307ms 203ms 10/04/2026 05:50:09
#22497 ExecuteWithNoRetries: 'Applications Ready' 830ms 49ms 10/04/2026 05:50:09
Prev 1 … 14 15 16 17 18 19 20 … 36 Next
Total items: 359
  • Hangfire 1.8.17
  • SQL Server: tcp:krs-dev-mambuconnect-sqlserver01.mambuconnect-sqldb.database.windows.net@bankconnect-inno-system 1.8.17
  • Storage Time: 10/04/2026 16:23:16
  • Application Time: 10/04/2026 16:23:16
  • Generated: 8.76ms