Hangfire Dashboard
  • Jobs 170
  • Retries 0
  • Recurring Jobs 15
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 22,466 Failed 170 Deleted 24 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#22409 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 500ms 208ms 10/03/2026 23:40:09
#22408 ExecuteWithNoRetries: 'Applications Ready' 962ms 218ms 10/03/2026 23:40:09
#22407 ExecuteWithNoRetries: 'Peppol - Fetch New Incoming Messages' 797ms 1.016s 10/03/2026 23:30:09
#22406 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 380ms 1.046s 10/03/2026 23:30:09
#22405 ExecuteWithNoRetries: 'Applications Ready' 2.002s 106ms 10/03/2026 23:30:10
#22404 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 448ms 56ms 10/03/2026 23:20:08
#22403 ExecuteWithNoRetries: 'Applications Ready' 1.109s 118ms 10/03/2026 23:20:08
#22402 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 1.066s 73ms 10/03/2026 23:10:08
#22401 ExecuteWithNoRetries: 'Applications Ready' 1.412s 149ms 10/03/2026 23:10:08
#22400 ExecuteWithNoRetries: 'Peppol - Fetch New Incoming Messages' 1.774s 91ms 10/03/2026 23:00:08
Prev 1 … 23 24 25 26 27 28 29 … 36 Next
Total items: 359
  • Hangfire 1.8.17
  • SQL Server: tcp:krs-dev-mambuconnect-sqlserver01.mambuconnect-sqldb.database.windows.net@bankconnect-inno-system 1.8.17
  • Storage Time: 10/04/2026 15:54:02
  • Application Time: 10/04/2026 15:54:02
  • Generated: 8.60ms