Hangfire Dashboard
  • Jobs 170
  • Retries 0
  • Recurring Jobs 15
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 22,448 Failed 170 Deleted 24 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#22337 ExecuteWithNoRetries: 'Peppol - Fetch New Incoming Messages' 279ms 61ms 10/03/2026 18:30:13
#22336 ExecuteWithNoRetries: 'Invoicing - Send Reminder Invoice' 65ms 79ms 10/03/2026 18:30:13
#22335 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 328ms 95ms 10/03/2026 18:30:13
#22334 ExecuteWithNoRetries: 'Applications Ready' 794ms 51ms 10/03/2026 18:30:14
#22333 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 258ms 150ms 10/03/2026 18:20:13
#22332 ExecuteWithNoRetries: 'Applications Ready' 983ms 46ms 10/03/2026 18:20:13
#22331 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 357ms 71ms 10/03/2026 18:10:12
#22330 ExecuteWithNoRetries: 'Applications Ready' 823ms 91ms 10/03/2026 18:10:13
#22329 ExecuteWithNoRetries: 'Peppol - Fetch New Incoming Messages' 247ms 94ms 10/03/2026 18:00:12
#22328 ExecuteWithNoRetries: 'Disbursement - Update Receipt Status' 259ms 107ms 10/03/2026 18:00:12
Prev 1 … 28 29 30 31 32 33 34 … 36 Next
Total items: 357
  • Hangfire 1.8.17
  • SQL Server: tcp:krs-dev-mambuconnect-sqlserver01.mambuconnect-sqldb.database.windows.net@bankconnect-inno-system 1.8.17
  • Storage Time: 10/04/2026 14:45:15
  • Application Time: 10/04/2026 14:45:15
  • Generated: 10.50ms